<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Potential factors to push crude oil over $100 a barrel</title>
	<link>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 05:17:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/#comment-21</link>
		<dc:creator>Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:08:02 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/#comment-21</guid>
		<description>[...] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
