<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Revising my prediction on a higher oil price, since I was right</title>
	<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 05:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: netpromoguy</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-28</link>
		<dc:creator>netpromoguy</dc:creator>
		<pubDate>Sat, 24 May 2008 20:47:35 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-28</guid>
		<description>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.
Thanks</description>
		<content:encoded><![CDATA[<p>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-24</link>
		<dc:creator>Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 22:40:15 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-24</guid>
		<description>[...] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
