<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Crude Oil Futures Blog</title>
	<atom:link href="http://www.crudeoilfuturesblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crudeoilfuturesblog.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 16:36:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on America &amp; oil: 70&#8217;s embargo or 2010 bounty by Crude Oil Trader</title>
		<link>http://www.crudeoilfuturesblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/comment-page-1/#comment-47</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/06/17/america-oil-70s-embargo-or-2010-bounty/#comment-47</guid>
		<description>ALERT: We have exited all long crude oil swing trade positions based on our "Trade Triangle" technology. 

You can find these buy/sell signals @ http://tinyurl.com/pdsrmp</description>
		<content:encoded><![CDATA[<p>ALERT: We have exited all long crude oil swing trade positions based on our &#8220;Trade Triangle&#8221; technology. </p>
<p>You can find these buy/sell signals @ <a href="http://tinyurl.com/pdsrmp" rel="nofollow">http://tinyurl.com/pdsrmp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by Big Oil</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/comment-page-1/#comment-43</link>
		<dc:creator>Big Oil</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-43</guid>
		<description>I believe that in times like this, we need to look at EOR. Although a temporary solution, reducing our dependency on foreign oil will at least help OUR economy for the time being, not only saving us money, but to be able to use that money to invest in  alternative fuels for the future.</description>
		<content:encoded><![CDATA[<p>I believe that in times like this, we need to look at EOR. Although a temporary solution, reducing our dependency on foreign oil will at least help OUR economy for the time being, not only saving us money, but to be able to use that money to invest in  alternative fuels for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $12 a gallon of gasoline: the real scare by Dan</title>
		<link>http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/comment-page-1/#comment-42</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/#comment-42</guid>
		<description>He is a president now. He can do what he needs to do and hope that you can still heat our homes after that. At this current rate, Diesel prices are good with an average of $0.5 per liter.</description>
		<content:encoded><![CDATA[<p>He is a president now. He can do what he needs to do and hope that you can still heat our homes after that. At this current rate, Diesel prices are good with an average of $0.5 per liter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $12 a gallon of gasoline: the real scare by caroline shwabb</title>
		<link>http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/comment-page-1/#comment-41</link>
		<dc:creator>caroline shwabb</dc:creator>
		<pubDate>Thu, 26 Feb 2009 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/#comment-41</guid>
		<description>interesting take Michael.</description>
		<content:encoded><![CDATA[<p>interesting take Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $12 a gallon of gasoline: the real scare by Crude Oil Trader</title>
		<link>http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/comment-page-1/#comment-40</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/07/13/12-a-gallon-of-gasoline-the-real-scare/#comment-40</guid>
		<description>My how things change in 5 months. We are looking at reducing production due to lack of demand. Scary since it changes nothing.


Great post!</description>
		<content:encoded><![CDATA[<p>My how things change in 5 months. We are looking at reducing production due to lack of demand. Scary since it changes nothing.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by Natalie</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/comment-page-1/#comment-35</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-35</guid>
		<description>Graet post mate. Keep them coming....</description>
		<content:encoded><![CDATA[<p>Graet post mate. Keep them coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by BeGreen</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/comment-page-1/#comment-32</link>
		<dc:creator>BeGreen</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-32</guid>
		<description>America needs to stay FOCUSED, AWARE and EDUCATED.

History reminds us that every time oil prices peak and the North American market/consumers start to discuss alternative energy sources, the oil exporting countries start to trim down their prices. History also tells us that the oil exporting nations have been very successful in the past and in fact, we have lost our enthusiasm and dropped many of our alternative energy initiatives after oil prices are reduced. 

WE need to stay focused this time.

1) Al Gore and his energy initiative is on course.
2) T. Boone Pickens and his wind power initiative is on course.
3) BG Automotive Group’s mass production electric vehicle program is on 
    course.
4) The Gas Reduction Act of 2008 might not be the most environmentally sound 
     solution, but yet it shows that Congress has finally realized that we have an 
     energy crisis (again), and a real threat to our national security. 

The continued dependence on foreign oil is a threat to our long term democratic values. We must become an energy independent nation, and with this, some sacrifices will have to be made by the American consumer.

Be aware!!
We are exporting approximately USD $700 Billion dollars per year of U.S. currency. The majority of this money is being transferred to the Trillion dollar “sovereign wealth funds”. This is USD $700 Billion not being spent on America’s educational system, health care and security.

The “sovereign wealth funds” are directly buying major interests (large blocks of stock) in U.S. companies, including most of the major banks. Also, billions of dollars of “sovereign wealth fund” money is being invested in our hedge funds, private equity firms, and the investment banking industry. A few of these firms are directly and indirectly investing large sums of money into our “gas combustion” automobile industry. Do we want our auto industry in the direct or indirect control of the firms that are supplying us oil?  This is an interesting topic for an investigative reporter.  

There are automotive consulting companies in Michigan (heart of our auto industry), lobbying States and our Federal Government, NOT to subsidize the Electric Vehicle industry. The latter seems to be contradictory to what the American public would like to see from our automobile industry. After the billions (excess of $20 billion) the automotive companies have lost in the past 6 months producing gas combustion vehicles, you would think they too would change course. Changing course is not adding 2-4 miles per gallon w/Hybrids. Drastic measures in our auto industry must take place and NOW!

Do not let the temporary reduction in oil prices push us off course….AGAIN.

Read, Read, Read- Stay on top of the issues. Let’s not be fooled again.

STAY FOCUSED, AWARE and EDUCATED!</description>
		<content:encoded><![CDATA[<p>America needs to stay FOCUSED, AWARE and EDUCATED.</p>
<p>History reminds us that every time oil prices peak and the North American market/consumers start to discuss alternative energy sources, the oil exporting countries start to trim down their prices. History also tells us that the oil exporting nations have been very successful in the past and in fact, we have lost our enthusiasm and dropped many of our alternative energy initiatives after oil prices are reduced. </p>
<p>WE need to stay focused this time.</p>
<p>1) Al Gore and his energy initiative is on course.<br />
2) T. Boone Pickens and his wind power initiative is on course.<br />
3) BG Automotive Group’s mass production electric vehicle program is on<br />
    course.<br />
4) The Gas Reduction Act of 2008 might not be the most environmentally sound<br />
     solution, but yet it shows that Congress has finally realized that we have an<br />
     energy crisis (again), and a real threat to our national security. </p>
<p>The continued dependence on foreign oil is a threat to our long term democratic values. We must become an energy independent nation, and with this, some sacrifices will have to be made by the American consumer.</p>
<p>Be aware!!<br />
We are exporting approximately USD $700 Billion dollars per year of U.S. currency. The majority of this money is being transferred to the Trillion dollar “sovereign wealth funds”. This is USD $700 Billion not being spent on America’s educational system, health care and security.</p>
<p>The “sovereign wealth funds” are directly buying major interests (large blocks of stock) in U.S. companies, including most of the major banks. Also, billions of dollars of “sovereign wealth fund” money is being invested in our hedge funds, private equity firms, and the investment banking industry. A few of these firms are directly and indirectly investing large sums of money into our “gas combustion” automobile industry. Do we want our auto industry in the direct or indirect control of the firms that are supplying us oil?  This is an interesting topic for an investigative reporter.  </p>
<p>There are automotive consulting companies in Michigan (heart of our auto industry), lobbying States and our Federal Government, NOT to subsidize the Electric Vehicle industry. The latter seems to be contradictory to what the American public would like to see from our automobile industry. After the billions (excess of $20 billion) the automotive companies have lost in the past 6 months producing gas combustion vehicles, you would think they too would change course. Changing course is not adding 2-4 miles per gallon w/Hybrids. Drastic measures in our auto industry must take place and NOW!</p>
<p>Do not let the temporary reduction in oil prices push us off course….AGAIN.</p>
<p>Read, Read, Read- Stay on top of the issues. Let’s not be fooled again.</p>
<p>STAY FOCUSED, AWARE and EDUCATED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by netpromoguy</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/comment-page-1/#comment-28</link>
		<dc:creator>netpromoguy</dc:creator>
		<pubDate>Sat, 24 May 2008 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-28</guid>
		<description>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.
Thanks</description>
		<content:encoded><![CDATA[<p>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/comment-page-1/#comment-24</link>
		<dc:creator>Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 22:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-24</guid>
		<description>[...] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [...]</description>
		<content:encoded><![CDATA[<p>[...] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential factors to push crude oil over $100 a barrel by Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/comment-page-1/#comment-21</link>
		<dc:creator>Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/#comment-21</guid>
		<description>[...] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve... [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Down on Inventory Update by RAJESH BAWEJA</title>
		<link>http://www.crudeoilfuturesblog.com/2007/12/05/crude-oil-down-on-inventory-update/comment-page-1/#comment-20</link>
		<dc:creator>RAJESH BAWEJA</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crudeoilfuturesblog.com/2007/12/05/crude-oil-down-on-inventory-update/#comment-20</guid>
		<description>sent me the latest news of cruid oil</description>
		<content:encoded><![CDATA[<p>sent me the latest news of cruid oil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
