<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Crude Oil Futures Blog</title>
	<link>http://www.crudeoilfuturesblog.com</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 05:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by netpromoguy</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-28</link>
		<dc:creator>netpromoguy</dc:creator>
		<pubDate>Sat, 24 May 2008 20:47:35 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-28</guid>
		<description>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.
Thanks</description>
		<content:encoded><![CDATA[<p>I agree with you. The oil drives much of the global economy these days. We have to live with that and if we all want to see oil prices go down we need to reduce the use therefore the global demand will decrease. Only if the demand decreases the prices will fall. We have to look for alternatives also.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising my prediction on a higher oil price, since I was right by Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-24</link>
		<dc:creator>Why is the Dow Jones Index so high with the economy down? &#124; Blue Chip Stocks Blog</dc:creator>
		<pubDate>Wed, 07 May 2008 22:40:15 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/19/revising-my-prediction-on-a-higher-oil-price-since-i-was-right/#comment-24</guid>
		<description>[...] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] those that may have read my prior posts on crude oil prices (Revising my prediction on a higher oil price, since I was right) the fact that oil has now crossed $123 per barrel is only surprising in the fact that it has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential factors to push crude oil over $100 a barrel by Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</title>
		<link>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/#comment-21</link>
		<dc:creator>Revising my prediction on a higher oil price, since I was right &#124; Crude Oil Futures Blog</dc:creator>
		<pubDate>Wed, 20 Feb 2008 00:08:02 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2008/02/14/potential-factors-to-push-crude-oil-over-100-a-barrel/#comment-21</guid>
		<description>[...] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I previously mentioned “Beyond this scenario the more likely thing to expect is that OPEC will be cutting production leve&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crude Oil Down on Inventory Update by RAJESH BAWEJA</title>
		<link>http://www.crudeoilfuturesblog.com/2007/12/05/crude-oil-down-on-inventory-update/#comment-20</link>
		<dc:creator>RAJESH BAWEJA</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:53:59 +0000</pubDate>
		<guid>http://www.crudeoilfuturesblog.com/2007/12/05/crude-oil-down-on-inventory-update/#comment-20</guid>
		<description>sent me the latest news of cruid oil</description>
		<content:encoded><![CDATA[<p>sent me the latest news of cruid oil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
